This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. More infos here.
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. More infos here.
Our charts provide conversions international standards.
Not all designers use standard conversions: check the speficitations of the article you are interested if there are any more specific information.
International size | IT | Jeans (waist in inches) |
US/UK (size of the bust in inches) |
FR |
Shirts (neck size) |
|
cm | pollici | |||||
XXS | 42 | 26 - 27 | 32 | 38 | ||
XS | 44 | 28 - 29 | 34 | 40 | 36 | 14 |
S | 46 | 30 - 31 | 36 | 42 | 37 - 38 | 14½ -15 |
M | 48 | 32 - 33 | 38 | 44 | 39 - 40 | 15½ - 15¾ |
L | 50 | 34 - 35 | 40 | 46 | 41 - 42 | 16 - 16½ |
XL | 52 | 36 - 37 | 42 | 48 | 43 - 44 | 17 - 17½ |
XXL | 54 | 38 - 39 | 44 | 50 | 45 - 46 | 18 - 18½ |
XXXL | 56 | 40 - 41 | 46 | 52 | 47 - 48 | 19 - 19½ |
Metric conversions | |||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
International size | IT | UK/US | FR |
Jeans (waist in inches) |
XXS | 1 | 32 | 38 | 27 - 28 |
XS | 2 | 34 | 40 | 29 - 30 |
S | 3 | 36 | 42 | 31 - 32 |
M | 4 | 38 | 44 | 33 - 34 |
L | 5 | 40 | 46 | 35 - 36 |
XL | 6 | 42 | 48 | 37 - 38 |
XXL | 7 | 44 | 50 | 39 - 40 |
XXXL | 8 | 46 | 52 | 41 - 42 |
International size | IT | UK | US | JP (cm) |
XXS | 36 - 39.5 | 2 - 5.5 | 3 - 6.5 | 21 - 24.5 |
XS | 40 - 40.5 | 6 - 6.5 | 7 - 7.5 | 25 - 25.5 |
S | 41 - 41.5 | 7 - 7.5 | 8 - 8.5 | 26 - 26.5 |
M | 42 - 42.5 | 8 - 8.5 | 9 - 9.5 | 27 - 27.5 |
L | 43 - 43.5 | 9 - 9.5 | 10 - 10.5 | 28 - 28.5 |
XL | 44 - 44.5 | 10 - 10.5 | 11 - 11.5 | 29 - 29.5 |
XXL | 45 - 45.5 | 11 - 11.5 | 12 - 12.5 | 30 - 30.5 |
XXXL | 46 - 49 | 12 - 15 | 13 - 16 | 31 - 34 |
International size | IT | Jeans (waist in inches) |
US | UK | FR/EU | JP | ||
standard | Roman numbers | standard | size of the bust(inches) | |||||
XXS | 36 | 0 | 22 - 23 | 0 | 4 | 30 | 32 | 5 |
XS | 38 | I | 24 - 25 | 2 | 6 | 32 | 34 | 7 |
S | 40 | II | 26 - 27 | 4 | 8 | 34 | 36 | 9 |
M | 42 | III | 28 - 29 | 6 | 10 | 36 | 38 | 11 |
L | 44 | IV | 30 - 31 | 8 | 12 | 38 | 40 | 13 |
XL | 46 | V | 32 - 33 | 10 | 14 | 40 | 42 | 15 |
XXL | 48 | VI | 34 - 35 | 12 | 16 | 42 | 44 | 17 |
XXXL | 50 - 52 | VII | 36 - 38 | 14 - 16 | 18 - 20 | 44 - 46 | 46 | 19 - 21 |
Metric conversions | |||||||||||||
inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
International size | Underwear size | |||
IT | UK | US | FR | |
XXS | 0 | 4 | 0 | 32 |
XS | I | 6 | 2 | 34 |
S | II | 8 | 4 | 36 |
M | III | 10 | 6 | 38 |
L | IV | 12 | 8 | 40 |
XL | V | 14 | 10 | 42 |
XXL | VI | 16 | 12 | 44 |
XXXL | VII | 18 | 14 | 46 |
International size | Bra size |
Bust (cm) |
Breast size (cm) | ||||||||
IT | EU | US/UK | FR | ||||||||
XXS | 0 | 65 | 30 | 80 | 63 - 67 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 |
XS | I | 70 | 32 | 85 | 68 - 72 | 83 - 84 | 85 - 86 | 87 - 88 | 89 - 90 | 91 - 92 | 93 - 94 |
S | II | 75 | 34 | 90 | 73 - 77 | 88 - 89 | 90 - 91 | 92 - 93 | 94 - 95 | 96 - 97 | 98 - 99 |
M | III | 80 | 36 | 95 | 78 - 82 | 93 - 94 | 95 - 96 | 97 - 98 | 99 - 100 | 101 - 102 | 103 - 104 |
L | IV | 85 | 38 | 100 | 83 - 87 | 98 - 99 | 100 - 101 | 102 - 103 | 104 - 105 | 106 - 107 | 108 - 109 |
XL | V | 90 | 40 | 105 | 88 - 92 | 103 - 104 | 105 - 106 | 107 - 108 | 109 - 110 | 111 - 112 | 113 - 114 |
XXL | VI | 95 | 42 | 110 | 93 - 97 | 108 - 109 | 110 - 111 | 112 - 113 | 114 - 115 | 116 - 117 | 118 - 119 |
XXXL | VII | 100 | 44 | 115 | 98 - 102 | 113 - 114 | 115 - 116 | 117 - 118 | 119 - 120 | 121 - 122 | 123 - 124 |
A | B | C | D | E | F | ||||||
Cup |
International size | EU | UK | US | JP (cm) |
XXS | 34 - 35,5 | 1 - 2.5 | 4 - 5.5 | 21 - 22.5 |
XS | 36 - 36,5 | 3 - 3.5 | 6 - 6.5 | 23 - 23.5 |
S | 37 - 37,5 | 4 - 4.5 | 7 - 7.5 | 24 - 24.5 |
M | 38 - 38,5 | 5 - 5.5 | 8 - 8.5 | 25 - 25.5 |
L | 39 - 39,5 | 6 - 6.5 | 9 - 9.5 | 26 - 26.5 |
XL | 40 - 40,5 | 7 - 7.5 | 10 - 10.5 | 27 - 27.5 |
XXL | 41 - 41,5 | 8 - 8.5 | 11 - 11.5 | 28 - 28.5 |
XXXL | 42 - 44 | 9 - 11 | 12 - 14 | 29 - 31 |
and receive a 10%* discount code
to use on your next purchase.
* Some products may be excluded from the promotion.
Can not be combined with other offers in progress.